<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MIE Resources</title>
	<atom:link href="http://mie-epi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mie-epi.com</link>
	<description>Medications Information Epidemiology</description>
	<lastBuildDate>Mon, 19 Mar 2012 19:46:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Morphine Use in Pediatric Inpatients</title>
		<link>http://mie-epi.com/2012/03/morphine-use-in-pediatric-inpatients/</link>
		<comments>http://mie-epi.com/2012/03/morphine-use-in-pediatric-inpatients/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 19:46:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Health Services Research]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pediatric Medication Use]]></category>
		<category><![CDATA[Pharmacoepidemiology]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[morphine]]></category>
		<category><![CDATA[Pediatric medication use]]></category>
		<category><![CDATA[pharmacoepidemiology]]></category>

		<guid isPermaLink="false">http://mie-epi.com/?p=1613</guid>
		<description><![CDATA[Just published &#8211; our analysis of 877,201 pediatric hospitalizations in the US 2008. &#8220;Morphine Use in Hospitalized Children in the United States: A Descriptive Analysis of Data From Pediatric Hospitalizations in 2008&#8243; Lasky T, Greenspan J, Ernst FR, and Gonzalez L Clinical Therapeutics 2012, 34(3): pp.720-727. Morphine was used in 54,613 (6.2%) hospitalizations in the database. [...]]]></description>
			<content:encoded><![CDATA[<p>Just published &#8211; our analysis of 877,201 pediatric hospitalizations in the US 2008.</p>
<p>&#8220;<a href="http://linkinghub.elsevier.com/retrieve/pii/S0149291812000598">Morphine Use in Hospitalized Children in the United States: A Descriptive Analysis of Data From Pediatric Hospitalizations in 2008&#8243;</a></p>
<p>Lasky T, Greenspan J, Ernst FR, and Gonzalez L <span style="text-decoration: underline;"><em>Clinical Therapeutics</em></span> 2012, 34(3): pp.720-727.</p>
<p>Morphine was used in 54,613 (6.2%) hospitalizations in the database.  This suggests that morphine may be used in 476,205 pediatric hospitalizations in a year.</p>
<p>Fractures and appendicitis were 2 of the diagnoses most frequently listed for children receiving morphine.</p>
<p>The widespread use occurs despite the lack of pediatric labeling for morphine.</p>
]]></content:encoded>
			<wfw:commentRss>http://mie-epi.com/2012/03/morphine-use-in-pediatric-inpatients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information on the Medication Bottle</title>
		<link>http://mie-epi.com/2011/11/information-on-the-medication-bottle/</link>
		<comments>http://mie-epi.com/2011/11/information-on-the-medication-bottle/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 17:04:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Patient education]]></category>
		<category><![CDATA[Patient Medication Information]]></category>

		<guid isPermaLink="false">http://mie-epi.com/?p=1597</guid>
		<description><![CDATA[What kind of directions need to be on the medication container &#8211; article in July 2011 NYTimes.]]></description>
			<content:encoded><![CDATA[<p>What kind of directions need to be on the medication container &#8211; <a href="http://www.nytimes.com/2011/07/05/health/views/05pills.html?emc=eta1">article</a> in July 2011 NYTimes.</p>
]]></content:encoded>
			<wfw:commentRss>http://mie-epi.com/2011/11/information-on-the-medication-bottle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Displaying Drug Information</title>
		<link>http://mie-epi.com/2011/11/displaying-drug-information/</link>
		<comments>http://mie-epi.com/2011/11/displaying-drug-information/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:58:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Patient education]]></category>
		<category><![CDATA[Patient Medication Information]]></category>
		<category><![CDATA[Risk communication]]></category>

		<guid isPermaLink="false">http://mie-epi.com/?p=1589</guid>
		<description><![CDATA[None of us like to read the label on our medications &#8211; would it help to have a clearer label with a better layout?  What makes a label clearer and better? See this article in the NY Times.]]></description>
			<content:encoded><![CDATA[<p>None of us like to read the label on our medications &#8211; would it help to have a clearer label with a better layout?  What makes a label clearer and better?</p>
<p>See this <a href="http://www.nytimes.com/2011/07/05/opinion/05Woloshin.html">article</a> in the NY Times.</p>
]]></content:encoded>
			<wfw:commentRss>http://mie-epi.com/2011/11/displaying-drug-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychiatric hospital as foster home?</title>
		<link>http://mie-epi.com/2011/06/psychiatric-hospital-as-foster-home/</link>
		<comments>http://mie-epi.com/2011/06/psychiatric-hospital-as-foster-home/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 14:40:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Children's mental health]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Mental health]]></category>

		<guid isPermaLink="false">http://mie-epi.com/?p=1572</guid>
		<description><![CDATA[I wasn&#8217;t aware that psychiatric hospitals have been used as foster homes for children, and am glad that this is no longer allowed in New York State, according to the March 15, 2011 New York Times. As a result of a class action suit in federal court, children can not be held in psychiatric hospitals [...]]]></description>
			<content:encoded><![CDATA[<p>I wasn&#8217;t aware that psychiatric hospitals have been used as foster homes for children, and am glad that this is no longer allowed in New York State, according to the <a href="http://http://www.nytimes.com/2011/03/15/nyregion/15foster.html">March 15, 2011 New York Times.</a> As a result of a class action suit in federal court, children can not be held in psychiatric hospitals after the doctor has recommended their release.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mie-epi.com/2011/06/psychiatric-hospital-as-foster-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too much information</title>
		<link>http://mie-epi.com/2011/06/too-much-information/</link>
		<comments>http://mie-epi.com/2011/06/too-much-information/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 14:29:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Patient Medication Information]]></category>
		<category><![CDATA[Patient education]]></category>
		<category><![CDATA[Risk communication]]></category>

		<guid isPermaLink="false">http://mie-epi.com/?p=1566</guid>
		<description><![CDATA[Among all the other problems in communicating medication information to consumers, the problem of too much information as described by Gena Kolata in the New York Times, June, 2011. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Among all the other problems in communicating medication information to consumers, the problem of too much information as described by <a href="http://http://www.nytimes.com/2011/06/05/weekinreview/05drugs.html">Gena Kolata in the New York Times, June, 2011.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mie-epi.com/2011/06/too-much-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro Publica Investigates Dialysis Facilities</title>
		<link>http://mie-epi.com/2011/03/pro-publica-investigates-dialysis-facilities/</link>
		<comments>http://mie-epi.com/2011/03/pro-publica-investigates-dialysis-facilities/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 21:09:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Services Research]]></category>
		<category><![CDATA[Dialysis]]></category>

		<guid isPermaLink="false">http://mie-epi.com/?p=1554</guid>
		<description><![CDATA[An informed, informative discussion of dialysis facilities, their corporate management, the increasing numbers of people dependent on dialysis, and the growing costs in Pro Publica. They also provide some summary tables and comparison tools to help consumers select the best quality service in their geographic area. There is considerable variation in dialysis centers within and [...]]]></description>
			<content:encoded><![CDATA[<p>An informed, informative discussion of dialysis facilities, their corporate management, the increasing numbers of people dependent on dialysis, and the growing costs in <a href="http://www.propublica.org/topic/diagnosing-dialysis">Pro Publica</a>. They also provide some summary tables and comparison tools to help consumers select the best quality service in their geographic area. There is considerable variation in dialysis centers within and across geographic areas.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mie-epi.com/2011/03/pro-publica-investigates-dialysis-facilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arsenic in poultry &#8211; still under discussion</title>
		<link>http://mie-epi.com/2011/03/arsenic-in-poultry-still-under-discussion/</link>
		<comments>http://mie-epi.com/2011/03/arsenic-in-poultry-still-under-discussion/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 21:03:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[arsenic in chicken]]></category>

		<guid isPermaLink="false">http://mie-epi.com/?p=987</guid>
		<description><![CDATA[My article on arsenic levels in chicken was published in 2004, and it looks like it is discussed every year around Thanksgiving. LA Times op-ed]]></description>
			<content:encoded><![CDATA[<p>My <a href="http://mie-epi.com/wp-content/uploads/2010/08/Lasky-et-al-2004-ehp.pdf">article on arsenic levels in chicken</a> was published in 2004, and it looks like it is discussed every year around Thanksgiving.</p>
<p><strong><a href="http://www.latimes.com/news/opinion/commentary/la-oe-blum-turkey-arsenic-20101124,0,6746802.story">LA Times op-ed</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mie-epi.com/2011/03/arsenic-in-poultry-still-under-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing Data from the BRFSS (and other data sources)</title>
		<link>http://mie-epi.com/2011/03/visualizing-data-from-the-brfss-and-other-data-sources/</link>
		<comments>http://mie-epi.com/2011/03/visualizing-data-from-the-brfss-and-other-data-sources/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 22:45:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Epidemiology]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Data visualization]]></category>
		<category><![CDATA[epidemiology]]></category>
		<category><![CDATA[InstantAtlas]]></category>
		<category><![CDATA[Public health]]></category>

		<guid isPermaLink="false">http://mie-epi.com/?p=1532</guid>
		<description><![CDATA[Snazzy visualizations of the BRFSS (Behavioral Risk Factor Surveillance System) are produced by InstantAtlas. It seems to be software that produces an&#8230;.instant atlas. Their website contains a bunch of demos, and some free trial software.]]></description>
			<content:encoded><![CDATA[<p>Snazzy visualizations of the BRFSS (Behavioral Risk Factor Surveillance System) are produced by <a href="http://www.instantatlas.com/"><strong>InstantAtlas</strong>. </a></p>
<p>It seems to be software that produces an&#8230;.instant atlas.</p>
<p><a href="http://www.instantatlas.com/"> Their </a><a href="http://www.instantatlas.com/brfss/">website</a> contains a bunch of demos, and some free trial software.</p>
]]></content:encoded>
			<wfw:commentRss>http://mie-epi.com/2011/03/visualizing-data-from-the-brfss-and-other-data-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Visual Medical Dictionary</title>
		<link>http://mie-epi.com/2011/03/a-visual-medical-dictionary/</link>
		<comments>http://mie-epi.com/2011/03/a-visual-medical-dictionary/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 22:17:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Evidence Based Medicine]]></category>
		<category><![CDATA[Data visualization]]></category>

		<guid isPermaLink="false">http://mie-epi.com/?p=1513</guid>
		<description><![CDATA[With the Chi Visual Medical Dictionary, you can enter a disease or therapy and find all the terms it is related to, and retrieve a visualization of those relationships.  For example, this is the image retrieved using the term &#8220;epilepsy&#8221;.]]></description>
			<content:encoded><![CDATA[<p>With the <strong><a href="http://www.curehunter.com/public/dictionary.do">Chi Visual Medical Dictionary</a></strong>, you can enter a disease or therapy and find all the terms it is related to, and retrieve a visualization of those relationships.  For example, this is the image retrieved using the term &#8220;epilepsy&#8221;.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.curehunter.com/swf/ChNetGraph.swf?keywordIds=D004827"></param><param name="wmode" value="transparent"></param><embed src="http://www.curehunter.com/swf/ChNetGraph.swf?keywordIds=D004827" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mie-epi.com/2011/03/a-visual-medical-dictionary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCI overview of pharmacoepidemiology databases</title>
		<link>http://mie-epi.com/2011/03/nci-overview-of-pharmacoepidemiology-databases/</link>
		<comments>http://mie-epi.com/2011/03/nci-overview-of-pharmacoepidemiology-databases/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 22:52:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Pharmacoepidemiology]]></category>
		<category><![CDATA[cancer]]></category>

		<guid isPermaLink="false">http://mie-epi.com/?p=1509</guid>
		<description><![CDATA[Check out the NCI website to see a table summarizing attributes of databases available for use in pharmacoepidemiology studies.]]></description>
			<content:encoded><![CDATA[<p>Check out the <strong><a href="http://riskfactor.cancer.gov/tools/pharmaco/elements.html">NCI website </a></strong>to see a table summarizing attributes of databases available for use in pharmacoepidemiology studies.</p>
]]></content:encoded>
			<wfw:commentRss>http://mie-epi.com/2011/03/nci-overview-of-pharmacoepidemiology-databases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

